[the_ad_placement id="lrt-2"]
Average Rates:
$110 to $124
$125 to $139
$140 to $153
$154 to $167
$168 to $182
Average by State / Region
Average by Shop Type
| # | Shop Type | Avg Rate |
|---|---|---|
| 1 | Collision Shop | Sign up or Sign in to view |
| 2 | Dealer New / Used | Sign up or Sign in to view |
| 3 | Fleet | Sign up or Sign in to view |
| 4 | Fleet Service | Sign up or Sign in to view |
| 5 | Franchise (Midas, etc.) | Sign up or Sign in to view |
| 6 | Heavy Duty Vehicle Service | Sign up or Sign in to view |
| 7 | Independent | Sign up or Sign in to view |
| 8 | Motorcycle / ORV Shop | Sign up or Sign in to view |
| 9 | Other | Sign up or Sign in to view |
| 10 | RV Service | Sign up or Sign in to view |
| 11 | Reconditioning / Accessories | Sign up or Sign in to view |
| 12 | Restoration/ Performance / Custom | Sign up or Sign in to view |
| 13 | Tire / Wheel Store | Sign up or Sign in to view |
| 14 | Transmission Shop | Sign up or Sign in to view |
Average by Vehicle Type
| # | Vehicle Type | Avg Rate |
|---|---|---|
| 1 | Agricultural | Sign up or Sign in to view |
| 2 | All Makes | Sign up or Sign in to view |
| 3 | Asian Specialist | Sign up or Sign in to view |
| 4 | Domestic and Asian | Sign up or Sign in to view |
| 5 | Euro Specialist | Sign up or Sign in to view |
| 6 | Marine | Sign up or Sign in to view |
| 7 | Medium or H.D. Trucks | Sign up or Sign in to view |
| 8 | Powersports | Sign up or Sign in to view |